Fourth Element General Size Guide For Men
Sizes are provided by Fourth Element and are for guidance only. This guide is for products such as Arctic, Xerotherm, other thermals, clothing items and Wetsuits etc
| Size | Height | Chest | Waist | Inside Leg |
| cm | cm | cm | cm | |
| XS Short | 161 – 169 | 76 – 86 | 58 – 68 | 73 – 77 |
| XS | 165 – 172.5 | 76 – 86 | 58 – 68 | 76 – 80 |
| S Short | 165 – 172.5 | 86 – 96 | 68 – 78 | 76 – 80 |
| S | 170 – 178 | 86 – 96 | 68 – 78 | 79 – 83 |
| S Tall | 175.5 – 183 | 86 – 96 | 68 – 78 | 82 – 86 |
| M Short | 170 – 178 | 96 – 106 | 78 – 88 | 79 – 83 |
| M | 175.5 – 183 | 96 – 106 | 78 – 88 | 82 – 86 |
| M Tall | 180.5 – 188 | 96 – 106 | 78 – 88 | 85 – 89 |
| L Short | 175.5 – 183 | 106 – 116 | 88 – 98 | 82 – 86 |
| L | 180.5 – 188 | 106 – 116 | 88 – 98 | 85 – 89 |
| L Tall | 185.5 – 193 | 106 – 116 | 88 – 98 | 88 – 92 |
| XL Short | 180.5 – 188 | 116 – 126 | 98 – 108 | 85 – 89 |
| XL | 185.5 – 193 | 116 – 126 | 98 – 108 | 88 – 92 |
| XL Tall | 190.5 – 198 | 116 – 126 | 98 – 108 | 91 – 95 |
| XXL Short | 185.5 – 193 | 126 – 136 | 108 – 118 | 88 – 92 |
| XXL | 190.5 – 198 | 126 – 136 | 108 – 118 | 91 – 95 |
| XXXL Short | 190.5 – 198 | 136 – 146 | 118 – 128 | 91 – 95 |
| XXXL | 195.5 – 203 | 136 – 146 | 118 – 128 | 94 – 98 |

Fourth Element General Size Guide For Women
Sizes are provided by Fourth Element and are for guidance only. This guide is for products such as Arctic, Xerotherm, other thermals, clothing items and Wetsuits etc
| Size | UK Dress Size (Approximate) | Height | Chest | Waist | Hips | Inside Leg |
| cm | cm | cm | cm | cm | ||
| XXS Short | 157.5 – 165.5 | 68 – 76 | 51 – 59 | 76 – 84 | 69 – 73 | |
| XXS | UK 6 | 160 – 168 | 68 – 76 | 51 – 59 | 76 – 84 | 71 – 75 |
| XS Short | 160 – 168 | 74 – 82 | 57 – 65 | 82 – 90 | 71 – 75 | |
| XS | UK 8 | 162.5 – 170 | 74 – 82 | 57 – 65 | 82 – 90 | 73 – 77 |
| S Short | 162.5 – 170 | 80 – 88 | 63 – 71 | 88 – 96 | 73 – 77 | |
| S | UK 10 | 165 – 173 | 80 – 88 | 63 – 71 | 88 – 96 | 75 – 79 |
| S Tall | 167.5 – 175 | 80 – 88 | 63 – 71 | 88 – 96 | 77 – 81 | |
| M Short | 165 – 173 | 86 – 94 | 69 – 77 | 94 – 102 | 75 – 79 | |
| M | UK 12 | 167.5 – 175 | 86 – 94 | 69 – 77 | 94 – 102 | 77 – 81 |
| M/L | 167.5 – 175 | 86 – 94 | 75 – 83 | 100 – 108 | 77 – 81 | |
| L Short | 167.5 – 175 | 92 – 100 | 75 – 83 | 100 – 108 | 77 – 81 | |
| L | UK 14 | 170 – 178 | 92 – 100 | 75 – 83 | 100 – 108 | 79 – 83 |
| L Tall | 172.5 – 180 | 92 – 100 | 75 – 93 | 100 – 108 | 81 – 85 | |
| XL Short | 170 – 178 | 98 – 106 | 81 – 89 | 106 – 114 | 79 – 83 | |
| XL | UK 16 | 172.5 – 180 | 98 – 106 | 81 – 89 | 106 – 114 | 81 – 85 |
| XXL Short | 170 – 180 | 104 – 112 | 87 – 95 | 112 – 120 | 79 – 83 | |
| XXL | UK 18 | 172.5 – 180 | 104 – 112 | 87 – 95 | 112 – 120 | 81 – 85 |
| XXXL Short | 170 – 178 | 110 – 118 | 93 – 101 | 118 – 126 | 79 – 83 | |
| XXXL | UK 20 | 172.5 – 180 | 110 – 118 | 93 – 101 | 118 – 126 | 81 – 85 |

Fourth Element Storm Poncho & Tidal Robe Size Charts
When choosing your size the height/length is the most critical part. We find the cut is generous to allow changing underneath
| Size (Unisex) | Women’s UK Size | Women’s US Size | Height | Chest |
| cm | cm | |||
| XXS | 6 | 4 | 147 – 160 | 56 – 71 |
| XS | 8 | 6 | 155 – 168 | 69 – 84 |
| S | 10/12 | 8/10 | 163 – 175 | 81 – 97 |
| M | 14/16 | 12/14 | 170 – 183 | 94 – 109 |
| L | 18/20 | 16/18 | 178 – 191 | 107 – 122 |
| XL | 22 | 20 | 185 – 198 | 119 – 135 |

Fourth Element Storm Poncho Size Guide
| Measurement Position | XXS | XS | S | M | L | XL | |
| cm | cm | cm | cm | cm | cm | ||
| A | Chest (from underarm) | 68 | 74 | 80 | 86 | 92 | 98 |
| B | Total Length – HSP to Hem | 100 | 103 | 106 | 109 | 112 | 115 |
| C | Sleeve Length (measure seamline) | 61 | 64 | 67 | 70 | 73 | 76 |

Fourth Element Tidal Robe Size Guide
| Measurement Position | XXS | XS | S | M | L | XL | |
| cm | cm | cm | cm | cm | cm | ||
| A | Chest (from underarm) | 56 | 62 | 68 | 74 | 80 | 86 |
| B | Total Length – HSP to Hem | 100 | 103 | 106 | 109 | 112 | 115 |
| C | Sleeve Length (measure seamline) | 63.5 | 66.5 | 69.5 | 72.5 | 75.5 | 78.5 |

Fourth Element Headwear Size Chart
| Size | Head Circumference |
| cm | |
| M | 53 – 59 |
| L | 56 – 61 |
| XL | 59 – 64 |
Fourth Element Hood Size Chart
Fourth Element hoods tend to come up a bit snugger than other brands. Please remember that although a hood must be snug for warmth you need to be able to equalise easily as well!
| Size | Head Circumference |
| cm | |
| XS | 48 – 51 |
| S | 51 – 53 |
| M | 53 – 56 |
| L | 56 – 59 |
| XL | 59 – 61 |
| XXL | 61 – 64 |
Fourth Element Gloves Size Chart
These sizes are provided as a guide from Fourth Element. We generally find they are pretty good. However glove sizes also depend on length of fingers and the thickness of your fingers so please account for this when selecting your size.

| Size | Palm Circumference |
| cm | |
| XS | 17 – 19 |
| S | 19 – 21 |
| M | 21 – 23 |
| L | 23 – 25 |
| XL | 25 – 27 |
| XXL | 27 – 29 |
Fourth Element Fins Size Chart
Rec Fins Size Chart
| Size | Foot Pocket Width | Foot Pocket Height | Shoe Size | Weight |
| Small | 9cm | 8cm | UK 4-6.5 | 1.7Kg |
| Regular | 9cm | 9cm | UK 7-9 | 2Kg |
| X-Large | 9cm | 10cm | UK 9.5-12 | 2.4Kg |
Tech Fins Size Chart
| Size | Foot Pocket Width | Foot Pocket Height | Shoe Size | Weight |
| Medium | 10cm | 7.5cm | UK 4-7 | 2Kg |
| Large | 11cm | 8cm | UK 8-10 | 2.5Kg |
| X-Large | 11.5cm | 8.5cm | UK 10-12 | 3Kg |
| XX-Large | 12cm | 9cm | UK 12-14 | 3.5Kg |
Fourth Element Footwear Size Chart
Size guides from Fourth Element for socks e.g. Arctic socks, Xerotherm socks and wetsuit boots etc.
| XS | S | S | M | M | L | L | XL | XXL | XXL | |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| EU | 37 | 38 | 39.5 | 41 | 42 | 43 | 44.5 | 46 | 47 | 48 |