Fourth Element Arctic Size Guide For Men
Sizes are for Mens Arctic tops and leggings. The tops are available from S – XXXL the leggings have standard sizes from S – XXXL and short versions from S Short – XXXL Short
| Size | Height | Chest | Waist | Inside Leg |
| cm | cm | cm | cm | |
| S Short | 165 – 172.5 | 86 – 96 | 68 – 78 | 76 – 80 |
| S | 170 – 178 | 86 – 96 | 68 – 78 | 79 – 83 |
| M Short | 170 – 178 | 96 – 106 | 78 – 88 | 79 – 83 |
| M | 175.5 – 183 | 96 – 106 | 78 – 88 | 82 – 86 |
| L Short | 175.5 – 183 | 106 – 116 | 88 – 98 | 82 – 86 |
| L | 180.5 – 188 | 106 – 116 | 88 – 98 | 85 – 89 |
| XL Short | 180.5 – 188 | 116 – 126 | 98 – 108 | 85 – 89 |
| XL | 185.5 – 193 | 116 – 126 | 98 – 108 | 88 – 92 |
| XXL Short | 185.5 – 193 | 126 – 136 | 108 – 118 | 88 – 92 |
| XXL | 190.5 – 198 | 126 – 136 | 108 – 118 | 91 – 95 |
| XXXL Short | 190.5 – 198 | 136 – 146 | 118 – 128 | 91 – 95 |
| XXXL | 195.5 – 203 | 136 – 146 | 118 – 128 | 94 – 98 |

Fourth Element Arctic Size Guide For Women
Sizes are for Ladies Arctic tops and leggings. The tops are available from XXS – XXXL the leggings have standard sizes from XXS – XXXL and short versions from XXS Short – XXXL Short
| Size | UK Dress Size (Approximate) | Height | Chest | Waist | Hips | Inside Leg |
| cm | cm | cm | cm | cm | ||
| XXS Short | 157.5 – 165.5 | 68 – 76 | 51 – 59 | 76 – 84 | 69 – 73 | |
| XXS | UK 6 | 160 – 168 | 68 – 76 | 51 – 59 | 76 – 84 | 71 – 75 |
| XS Short | 160 – 168 | 74 – 82 | 57 – 65 | 82 – 90 | 71 – 75 | |
| XS | UK 8 | 162.5 – 170 | 74 – 82 | 57 – 65 | 82 – 90 | 73 – 77 |
| S Short | 162.5 – 170 | 80 – 88 | 63 – 71 | 88 – 96 | 73 – 77 | |
| S | UK 10 | 165 – 173 | 80 – 88 | 63 – 71 | 88 – 96 | 75 – 79 |
| M Short | 165 – 173 | 86 – 94 | 69 – 77 | 94 – 102 | 75 – 79 | |
| M | UK 12 | 167.5 – 175 | 86 – 94 | 69 – 77 | 94 – 102 | 77 – 81 |
| L Short | 167.5 – 175 | 92 – 100 | 75 – 83 | 100 – 108 | 77 – 81 | |
| L | UK 14 | 170 – 178 | 92 – 100 | 75 – 83 | 100 – 108 | 79 – 83 |
| XL Short | 170 – 178 | 98 – 106 | 81 – 89 | 106 – 114 | 79 – 83 | |
| XL | UK 16 | 172.5 – 180 | 98 – 106 | 81 – 89 | 106 – 114 | 81 – 85 |
| XXL Short | 170 – 180 | 104 – 112 | 87 – 95 | 112 – 120 | 79 – 83 | |
| XXL | UK 18 | 172.5 – 180 | 104 – 112 | 87 – 95 | 112 – 120 | 81 – 85 |
| XXXL Short | 170 – 178 | 110 – 118 | 93 – 101 | 118 – 126 | 79 – 83 | |
| XXXL | UK 20 | 172.5 – 180 | 110 – 118 | 93 – 101 | 118 – 126 | 81 – 85 |

Fourth Element Footwear Size Chart
Size guides from Fourth Element for socks e.g. Arctic socks, Xerotherm socks and wetsuit boots etc.
| XS | S | S | M | M | L | L | XL | XXL | XXL | |
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| EU | 37 | 38 | 39.5 | 41 | 42 | 43 | 44.5 | 46 | 47 | 48 |