Size guide for Circle-One and ABC (Australian Board Company) kids and infants wetsuits, fullsuits and shorties. The sizes are provided by Circle-One and we generally find they are a good guide. If in doubt choose the larger suit. NOTE: Please Remember Wetsuits Should Fit Snug To Be Effective You Cant Have A Wetsuit With Lots Of “Growing Room”!
| Size | Approx Age | Height cm | Chest cm | Waist cm |
| 4XS | 3-4yrs | 99-104cm | 45cm | 45cm |
| 3XS | 4-5yrs | 104-109cm | 51cm | 51cm |
| 2XS | 5-6yrs | 109-114cm | 56cm | 53cm |
| XS | 6-7yrs | 114-122cm | 61cm | 56cm |
| S | 7-8yrs | 124-127cm | 66cm | 58cm |
| M | 8-9yrs | 127-134ccm | 71cm | 60cm |
| L | 9-10yrs | 134-139cm | 76cm | 61cm |
| XL | 10-11yrs | 139-145cm | 81cm | 65cm |
| XXL | 11-12yrs | 145-149cm | 86cm | 68cm |
| XXXL | 12-14yrs | 149-152cm | 91cm | 72cm |
How to measure your child for a wetsuit
- Height – From the top of your head to the bottom of your feet, standing straight and looking ahead
- Chest – Measure around the widest part of your chest, usually just under your armpits
- Waist – Measure around the smallest part of your body, usually around your belly button
- Hips – Measure around your hip bones
- Inside Leg – From the ground to the top of your inside leg