This size guide is provided by Aqualung to help you select the correct BCD size. Please contact us if you have any questions or require further assistance with sizing.
Axiom i3 BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XS | 5’0″ – 5’5″ | 100 – 125 | 30 – 42 | 33 – 41 | 30 / 13.5 | 20 / 9 | 31 | 130 |
| S | 5’2″ – 5’7″ | 120 – 155 | 30 – 42 | 37 – 45 | 30 / 13.5 | 20 / 9 | 31 | 130 |
| M | 5’7″ – 5’10″ | 150 – 165 | 33 – 45 | 40 – 48 | 30 / 13.5 | 20 / 9 | 36 | 160 |
| ML | 5’10″ – 6’0″ | 160 – 190 | 35 – 47 | 42 – 50 | 30 / 13.5 | 20 / 9 | 41 | 180 |
| L | 6’0″ – 6’2″ | 180 – 210 | 38 – 50 | 44 – 52 | 40 / 18 | 30 / 13.5 | 44 | 190 |
| XL | 6’2″ – 6’5″ | 195 – 240 | 41 – 53 | 46 – 54 | 40 / 18 | 30 / 13.5 | 47 | 200 |
| XXL | 6’2″ – 6’5″ | 230 – 270 | 44 – 56 | 46 – 54 | 40 / 18 | 30 / 13.5 | 54 | 230 |
Axiom BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XS | 5’0″ – 5’5″ | 100 – 125 | 30 – 42 | 33 – 41 | 30 / 13.5 | 20 / 9 | 27 | 120 |
| S | 5’2″ – 5’7″ | 120 – 155 | 30 – 42 | 37 – 45 | 30 / 13.5 | 20 / 9 | 27 | 120 |
| M | 5’7″ – 5’10″ | 150 – 165 | 33 – 45 | 40 – 48 | 30 / 13.5 | 20 / 9 | 35 | 150 |
| ML | 5’10″ – 6’0″ | 160 – 190 | 35 – 47 | 42 – 50 | 30 / 13.5 | 20 / 9 | 38 | 160 |
| L | 6’0″ – 6’2″ | 180 – 210 | 38 – 50 | 44 – 52 | 40 / 18 | 30 / 13.5 | 39 | 170 |
| XL | 6’2″ – 6’5″ | 195 – 240 | 41 – 53 | 46 – 54 | 40 / 18 | 30 / 13.5 | 43 | 190 |
| XXL | 6’2″ – 6’5″ | 230 – 270 | 44 – 56 | 46 – 54 | 40 / 18 | 30 / 13.5 | 48 | 210 |
Outlaw BCD / Rogue BCD / Omni BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| S | 4’8″ – 5’7″ | 90 – 155 | 29 – 43 | 33 – 42 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
| M | 5’7″ – 6’0″ | 150 – 210 | 32 – 48 | 40 – 49 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
| L | 5’10″ – 6’5″ | 200 – 270 | 42 – 58 | 44 – 53 | 20 / 9 (optional) | 20 / 9 (optional) | 25 | 110 |
Pearl BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XS | 4’8″ – 5’5″ | 90 – 125 | 25 – 37 | 32 – 38 | 20 / 9 | 20 / 9 | 23 | 100 |
| S | 5’2″ – 5’7″ | 120 – 154 | 27 – 42 | 33 – 39 | 26 / 12 | 20 / 9 | 28 | 120 |
| M | 5’5″ – 5’10″ | 135 – 180 | 30 – 45 | 35 – 41 | 30 / 13.5 | 20 / 9 | 32 | 140 |
| ML | 5’7″ – 6’0″+ | 175 – 210 | 35 – 50 | 35 – 41 | 30 / 13.5 | 20 / 9 | 44 | 190 |
Pro HD BCD and Pro HD Compact
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XS | 5’0″ – 5’5″ | 100 – 125 | 25 – 37 | 32 – 38 | 30 / 13.5 | 20 / 9 | 24 | 110 |
| S | 5’2″ – 5’7″ | 120 – 155 | 27 – 42 | 34 – 40 | 30 / 13.5 | 20 / 9 | 27 | 120 |
| M | 5’7″ – 5’10″ | 150 – 165 | 30 – 45 | 39 – 45 | 30 / 13.5 | 20 / 9 | 29 | 120 |
| ML | 5’10″ – 6’0″ | 160 – 190 | 32 – 47 | 41 – 47 | 30 / 13.5 | 20 / 9 | 33 | 140 |
| L | 6’0″ – 6’2″ | 180 – 210 | 35 – 50 | 43 – 49 | 40 / 18 | 30 / 13.5 | 44 | 190 |
| XL | 6’2″ – 6’5″ | 195 – 240 | 37 – 52 | 45 – 51 | 40 / 18 | 30 / 13.5 | 55 | 240 |
Soul i3 BCD / Soul BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XXS | 4’8″ – 5’4″ | 90 – 125 | 26 – 38 | 32 – 38 | 30 / 13.5 | 20 / 9 | 22 | 100 |
| XS/SM | 5’2″ – 5’7″ | 110 – 145 | 30 – 42 | 33 – 39 | 30 / 13.5 | 20 / 9 | 28 | 120 |
| MD | 5’5″ – 5’10″ | 140 – 165 | 33 – 45 | 35 – 41 | 30 / 13.5 | 20 / 9 | 32 | 140 |
| ML | 5’10″ – 6’0″+ | 160 – 190 | 38 – 50 | 35 – 41 | 30 / 13.5 | 20 / 9 | 42 | 180 |
Wave BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| 3XS | – | – | 24 – 36 | 25 – 31 | N/A | N/A | 18 | 80 |
| 2XS | – | – | 24 – 36 | 32 – 38 | N/A | N/A | 18 | 80 |
| XS | 5’0-5’5” | 100 – 125 | 25 – 37 | 32 – 38 | N/A | N/A | 24 | 110 |
| S | 5’2”-5’7” | 120 – 155 | 27 – 42 | 34 – 40 | N/A | N/A | 27 | 120 |
| M | 5’7”-5’10” | 150 – 165 | 30 – 45 | 39 – 45 | N/A | N/A | 29 | 120 |
| ML | 5’10”-6’0” | 160 – 190 | 32 – 47 | 41 – 47 | N/A | N/A | 33 | 140 |
| L | 6’0”-6’2” | 180 – 210 | 35 – 50 | 43 – 49 | N/A | N/A | 44 | 190 |
| XL | 6’2”-6’5” | 195 – 240 | 37 – 52 | 45 – 51 | N/A | N/A | 55 | 240 |
Zuma BCD
| Size | Height (ft/in) | Weight (lbs) | Waist (in) | Over the Shoulder (in) | Total Weight (lbs/kg) | Releaseable Weight (lbs/kg) | Lift (lbs) | Lift (N) |
|---|---|---|---|---|---|---|---|---|
| XXS/XS | 4’8″ – 5’5″ | 90 – 125 | 26 – 43 | 32 – 44 | 20 / 9 | 20 / 9 | 22 | 90 |
| SM/M | 5’2″ – 5’10″ | 120 – 165 | 28 – 45 | 36 – 48 | 20 / 9 | 20 / 9 | 22 | 90 |
| ML/L | 5’10″ – 6’2″ | 160 – 210 | 33 – 50 | 39 – 51 | 20 / 9 | 20 / 9 | 34 | 150 |
| XL/XXL | 6’2″ – 6’5″ | 195 – 270 | 39 – 56 | 42 – 54 | 20 / 9 | 20 / 9 | 34 | 150 |